Jamia Hamdard University
About Jamia Hamdard
Jamia Hamdard University, New Delhi, was founded in 1989 and is currently a deemed-to-be university maintained by the Ministry of Education. Recognised by the University Grants Commission (UGC), Jamia Hamdard is managed by Hamdard National Foundation (HNF) and is accredited an ‘A’ grade from the NAAC. The Jamia Hamdard has achieved the rank band of 1201-1400 QS World University Ranking 2025. It has been ranked 1st for Pharmacy as per NIRF Ranking 2024. Moreover, it has been ranked 96th in Management and 29th in the Medical categories. In World University Rankings 2023 by Times Higher Education, Jamia Hamdard has obtained the rank band of 601-800.
Jamia Hamdard University course list includes Management, Engineering, Pharmacy, Nursing, and Law. The courses are offered at UG, PG, Doctorate, and Diploma levels. The institute provides admission to 32 courses in 116 specialisations. Jamia Hamdard admission process is undertaken via entrance exams like JEE Main, CUET, NEET, GPAT, CLAT, NEET PG, CAT, MAT, GPAT, etc. The Jamia Hamdard admissions are also done based on merit. As per the placement records of 2023, B.Tech students in Jamia Hamdard received the median package of Rs 5.3 LPA. By studying at Jamia Hamdard University Delhi, you will avail of the state-of-the-art facilities and other benefits, like the prime location of the campus with hospitals, ATMs, restaurants, grocery, and shops nearby. The university offers several facilities such as a library, cafeteria, hostels, gym, medical facilities, conference hall, seminar rooms, etc.
Description
Jamia Hamdard Courses and Fees 2025
Jamia Hamdard Fee Structure 2025
Course | Fees | Duration |
---|---|---|
BSc | Rs 24,000 – 3,60,000 | 3 – 5 Years |
BSc+MSc | Rs 90,000 – 6,20,000 | 5 Years |
B.Tech | Rs 4,76,000 – 8,80,000 | 4 Years |
BBA | Rs 90,000 – 3,00,000 | 3 Years |
BA | Rs 24,000 – 3,60,000 | 3 Years |
BUMS | Rs 1,30,000 | 66 Months – 5 Years |
B.Com | Rs 3,00,000 | 3 Years |
BCA | Rs 3,00,000 | 3 Years |
BCA+MCA | Rs 95,000 | 5 Years |
B.Pharm | Rs 1,15,000 | 4 Years |
B.Optom | Rs 3,60,000 | 2 Years |
BBA+MBA | Rs 50,000 | 5 Years |
B.O.T | Rs 3,00,000 | 4 Years |
BBA+LLB | Rs 1,30,000 | 5 Years |
BPT | Rs 5,60,000 | 4 Years |
BHM | Rs 4,00,000 | 4 Years |
MBBS | Rs 12,00,000 | 66 Months |
MSc | Rs 42,000 – 3,50,000 | 2 – 3 Years |
M.Pharm | Rs 1,85,000 – 3,70,000 | 2 Years |
M.Tech | Rs 97,000 – 2,20,000 | 2 Years |
MPT | Rs 1,50,000 – 3,00,000 | 2 Years |
MBA | Rs 2,20,000 – 4,80,000 | 2 Years |
M.O.T | Rs 3,00,000 | 2 Years |
MA | Rs 20,000 | 2 Years |
MCA | Rs 1,60,000 | 3 Years |
Diploma | Rs 30,000 – 1,60,000 | 1 – 3.5 Years |
D Pharma | Rs 1,60,000 | 2 Years |
Certificate | Rs 10,000 – 35,000 | 1 Years |
PGD | NA | 1 Years |
M.Com | NA | 2 Years |
M.Phil | NA | 2 Years |
PhD | NA | NA |
Entrance Exams Accepted at Jamia Hamdard
Course | Entrance Exam Accepted |
---|---|
BSc | NEET, CBSE 12th |
BSc+MSc | CBSE 12th |
B.Tech | JEE Main, CBSE 12th |
BBA | CBSE 12th |
BA | CBSE 12th |
BUMS | NEET |
B.Com | CBSE 12th |
BCA | CBSE 12th |
B.Pharm | NEET |
B.O.T | CBSE 12th |
BBA+LLB | CLAT, AILET, LSAT |
BPT | CBSE 12th |
BHM | CBSE 12th |
MBBS | NEET |
M.Tech | JEE Main |
PGD | CAT, XAT, MAT, CMAT |
MCA | NIMCET |
D Pharma | NEET |
PhD | UGC NET, CSIR NET |
Reviews
Clear filtersThere are no reviews yet.