Sandip University Nashik
About Sandip University
Sandip University is a private university located in Nashik, Maharashtra. The university is approved by the University Grants Commission (UGC) and accredited by the National Assessment Accreditation Council (NAAC) with an ‘A’ grade. Sandip University is also a member of the Association of Indian Universities (AIU), the Education Promotion Society of India (EPSI), the All India Management Association (AIMA), etc. It is approved by the All India Council for Technical Education (AICTE), the Pharmacy Council of India (PCI), the Bar Council of India (BCA), etc. Last year, Sandip University was ranked 67th in India for MBA courses by TOI. Times B-School Ranking Survey ranked Sandip University as the 4th top-ranking university under the ‘Top Emerging B-School’ category.
Sandip University offers a wide range of undergraduate, postgraduate, and doctoral programs through its 8 schools of study. Students can choose courses across different disciplines, including engineering, technology, management, law, and science. The university takes pride in having experienced faculty members from IITs and NITs and a strong alumni base of 10,000+ students. Sandip University guarantees 100% placement assistance to all its students. It also has an excellent track record of placing its students in leading companies and organizations.
Sandip University has a sprawling campus of 250+ acres equipped with modern facilities. Along with this, the university provides various facilities such as scholarships, internships, industrial training, value-added courses and certifications, international exposure through collaborations with global universities, and much more.
University Name | Sandip University |
Establishment Year | 2015 |
Ownership Type | Private |
Location | Nashik, Maharashtra (main campus) and Sijoul, Bihar (second campus) |
Campus Size | 250+ acres |
Number of Campuses | 2 |
Approved By | University Grants Commission (UGC) |
Alumni Network | 10,000+ Alumni |
Student Facilities | Scholarships, internships, industrial training, value-added certifications |
Notable Faculty | Faculty from IITs, NITs, and experienced professionals |
Institutional Memberships | Association of Indian Universities (AIU), Confederation of Indian Industry (CII), AIMA |
Accreditation | ‘A’ Grade by NAAC (Sandip Group of Institutions) |
Global Collaborations | International exposure through partnerships with global universities |
Popular Courses | B.Tech (20+ specializations), MBA, B.Sc., BCA, MCA, Ph.D. programs |
Description
Sandip University Courses and Fees 2025
Sandip University fees range from Rs 7000 to Rs 255000 per year, depending on the degree level, duration, and specialization of the course. The college offers 209 courses at PG, UG, Ph.D, Diploma, and Certificate programs. Furthermore, Sandip University offers 37 courses in B.Tech and 24 courses in B.Voc at the UG level. At the PG level, the students can choose a wide range of specializations – 18 courses in M.Tech, and 15 courses in MSc. Admission to Sandip University courses is open for the academic year 2024-25. For admission the college conducts CLAT. In addition to this, scores of MAT, CBSE 12th, XAT, SLAT, CIPET JEE, MHT-CET, CBSE 10th, JEE Main, SU JEE, Maharashtra HSC, and GATE are accepted by Sandip University.
Schools | 7 (Engineering, Management, Pharmacy, Design, Polytechnic, etc.) |
Total Courses Offered | 82+ (includes undergraduate, postgraduate, diploma, and PhD programs) |
Sandip University Courses Details
Programs Offered | 209 programs across UG, PG, PhD, Diploma, and Certificate levels |
Schools of Study | 8 schools offering courses in Engineering, Management, Law, Science, etc. |
B.Tech Specializations | 37 specializations including CSE and Aerospace Engineering |
B.Voc Specializations | 24 specializations including Animation & Graphic Design, Interior Design |
Popular UG Courses | B.Tech, B.Sc, BBA, B.Com, BCA, B.Pharm, LLB, B.Des |
Popular PG Courses | MBA, M.Tech, LLM, M.Sc, M.Pharm |
MBA Fees | ₹2,55,000 per year |
B.Sc Fees | ₹30,000 per year |
Fee Range | ₹7,000 to ₹3,00,000 per year depending on program level and specialization |
Sandip University Fee Structure 2025
Course | Fees | Duration |
---|---|---|
B.Tech | Rs 75,000 – 2,00,000 | 3 – 4 Years |
BBA | Rs 36,000 – 1,00,000 | 3 Years |
BSc | Rs 11,000 – 75,000 | 3 Years |
B.Com | Rs 20,000 – 30,000 | 3 Years |
BA | Rs 7,000 | 3 – 4 Years |
B.Des | Rs 1,30,000 – 2,00,000 | 4 Years |
BCA | Rs 85,000 – 1,00,000 | 3 Years |
B.Pharm | Rs 1,25,000 – 1,35,000 | 3 – 4 Years |
BA+LLB | Rs 75,000 | 5 Years |
BBA+LLB | Rs 75,000 | 5 Years |
BFA | Rs 1,00,000 | 4 Years |
LLB | Rs 75,000 | 3 Years |
B.Tech+MBA | Rs 80,000 | 4 Years |
B.M.M. | Rs 1,50,000 | 3 Years |
M.Tech | Rs 62,000 – 1,50,000 | 2 Years |
MSc | Rs 19,000 – 80,000 | 2 Years |
MBA | Rs 91,818 – 2,55,000 | 2 Years |
PGD | Rs 22,000 – 2,35,000 | 1 Years |
LLM | Rs 45,000 – 60,000 | 1 – 2 Years |
M.Com | Rs 12,000 – 17,000 | 2 Years |
M.Des | Rs 1,10,000 – 1,20,000 | 2 Years |
MCA | Rs 85,000 | 2 Years |
M.Pharm | Rs 1,10,000 | 2 Years |
D Pharma | Rs 85,000 | 2 Years |
Diploma | Rs 2,00,000 | 4 Years |
Certificate | Rs 27,000 | 1 Years |
PhD | Rs 72,000 – 1,25,000 | 3 Years |
B.Voc | NA | 3 Years |
Entrance Exams Accepted at Sandip University
Course | Entrance Exam Accepted |
---|---|
B.Tech | JEE Main, MHT-CET, CIPET JEE, CBSE 12th, Maharashtra HSC |
B.Voc | CBSE 12th, Maharashtra HSC |
BBA | CIPET JEE, CBSE 12th, Maharashtra HSC |
BSc | CBSE 12th, Maharashtra HSC |
B.Com | CBSE 12th, Maharashtra HSC |
BA | CBSE 12th, Maharashtra HSC |
B.Des | CBSE 12th, Maharashtra HSC |
BCA | CBSE 12th, Maharashtra HSC |
B.Pharm | CBSE 12th, Maharashtra HSC |
BA+LLB | CBSE 12th, Maharashtra HSC |
BBA+LLB | CBSE 12th, Maharashtra HSC |
BFA | CBSE 12th, Maharashtra HSC |
LLB | CBSE 12th, Maharashtra HSC |
B.M.M. | CBSE 12th, Maharashtra HSC |
M.Tech | GATE, CIPET JEE, CBSE 12th, Maharashtra HSC, SU JEE |
MSc | CBSE 12th, Maharashtra HSC |
MBA | XAT, MAT, CIPET JEE |
LLM | CLAT, SLAT, CBSE 12th, Maharashtra HSC |
M.Com | CBSE 12th, Maharashtra HSC |
M.Des | CLAT |
D Pharma | CBSE 12th, Maharashtra HSC |
Diploma | CBSE 12th, Maharashtra HSC |
Certificate | CBSE 12th, Maharashtra HSC |
PhD | CBSE 12th, Maharashtra HSC |
Sandip University Fee Structure 2025
Course | Fees | Duration |
---|---|---|
B.Tech | Rs 64,545 – 2,00,000 | 3 – 4 Years |
BBA | Rs 36,000 – 1,00,000 | 3 Years |
BSc | Rs 11,000 – 75,000 | 3 Years |
B.Com | Rs 20,000 – 30,000 | 3 Years |
BA | Rs 7,000 | 3 – 4 Years |
B.Des | Rs 1,30,000 – 2,00,000 | 4 Years |
BCA | Rs 85,000 – 1,00,000 | 3 Years |
B.Pharm | Rs 1,25,000 – 1,35,000 | 3 – 4 Years |
BA+LLB | Rs 75,000 | 5 Years |
BBA+LLB | Rs 75,000 | 5 Years |
BFA | Rs 1,00,000 | 4 Years |
LLB | Rs 75,000 | 3 Years |
B.Com+LLB | Rs 75,000 | 4 Years |
B.Tech+MBA | Rs 80,000 | 4 Years |
B.M.M. | Rs 1,50,000 | 3 Years |
M.Tech | Rs 62,000 – 1,50,000 | 2 Years |
MSc | Rs 19,000 – 80,000 | 2 Years |
MBA | Rs 91,818 – 2,55,000 | 2 Years |
PGD | Rs 22,000 – 2,35,000 | 1 Years |
LLM | Rs 45,000 – 60,000 | 1 – 2 Years |
M.Com | Rs 12,000 – 17,000 | 2 Years |
M.Des | Rs 1,10,000 – 1,20,000 | 2 Years |
M.Pharm | Rs 1,10,000 | 2 Years |
MCA | Rs 85,000 | 2 Years |
Diploma | Rs 2,00,000 | 30 Months – 4 Years |
D Pharma | Rs 85,000 | 2 Years |
Certificate | Rs 27,000 | 1 Years |
PhD | Rs 72,000 – 1,25,000 | 3 Years |
B.Voc | NA | 3 Years |
Entrance Exams Accepted at Sandip University
Course | Entrance Exam Accepted |
---|---|
B.Tech | JEE Main, MHT-CET, CIPET JEE, CBSE 12th, Maharashtra HSC |
B.Voc | CBSE 12th, Maharashtra HSC |
BBA | CIPET JEE, CBSE 12th, Maharashtra HSC |
BSc | CBSE 12th, Maharashtra HSC |
B.Com | CBSE 12th, Maharashtra HSC |
BA | CBSE 12th, Maharashtra HSC |
B.Des | CBSE 12th, Maharashtra HSC |
BCA | CBSE 12th, Maharashtra HSC |
B.Pharm | CBSE 12th, Maharashtra HSC |
BA+LLB | CBSE 12th, Maharashtra HSC |
BBA+LLB | CBSE 12th, Maharashtra HSC |
BFA | CBSE 12th, Maharashtra HSC |
LLB | CBSE 12th, Maharashtra HSC |
B.Com+LLB | CBSE 12th, Maharashtra HSC |
B.M.M. | CBSE 12th, Maharashtra HSC |
M.Tech | GATE, CIPET JEE, CBSE 12th, Maharashtra HSC, SU JEE |
MSc | CBSE 12th, Maharashtra HSC |
MBA | XAT, MAT, CIPET JEE |
LLM | CLAT, SLAT, CBSE 12th, Maharashtra HSC |
M.Com | CBSE 12th, Maharashtra HSC |
M.Des | CLAT |
Diploma | CBSE 12th, Maharashtra HSC, CBSE 10th |
D Pharma | CBSE 12th, Maharashtra HSC |
Certificate | CBSE 12th, Maharashtra HSC |
PhD | CBSE 12th, Maharashtra HSC |
Reviews
Clear filtersThere are no reviews yet.