LNCT University Courses
About LNCT University
LNCT University is a private university situated in Bhopal, Madhya Pradesh. LNCTU is approved by NABH, UGC, Bar Council of India, AICTE and NABL. The university is one of the top-ranked universities of Central India and has always been at the forefront of meeting ever-increasing challenges. LNCTU has been providing quality education in the field of Engineering, Ayurveda, Agriculture science, Paramedical, Law, Management, Pharmacy, Medical since its establishment. The university was set up to meet the rising demand for higher education in the country.
Currently LNCT University, Bhopal is offering bachelor and master degree programs in many streams. Many students from different parts of the county are pursuing their education at the university. The university also offers some short term diploma and certificate programs which allow the students to complete a specialization program without leaving their job. The student-faculty ratio of the university is 20:1. Education at LNCTU is provided with the help of modern teaching aids such as digital classrooms and projectors. The university also invites professors from other universities and colleges to give guest lectures to the students. Besides this, the university has collaborated with many universities to offer new skills and experiences to the students.
The LNCT fee Structure is economical and appropriate for the training and Internship opportunities through workshops that students will undergo during the tenure of their program.
The campus of LNCT University is constructed over a land of 90 acres. The wifi enabled campus of the university is equipped with many teaching facilities such as computer labs, laboratories, canteen, seminar hall and auditorium. The college also encourages students to participate in live projects and competitions organised at the campus.
Description
LNCT University Courses and Fees 2025
LNCT Bhopal fee structure falls within the range of Rs 10,000 – Rs 3,20,000 per year. A total of 49 courses are available. LNCT Bhopal courses are available in a total of 219 specialisations. The specialisations differ from course to course. LNCT University courses admission is based on entrance exams like LNCTCET for UG courses. Other exams like JEE Main, NATA, GATE, GPAT, CLAT, LSAT, etc are also accepted in LNCT Bhopal . Interested candidates can have a look at the LNCT University courses and fees details below:
LNCT Bhopal Fee Structure
Courses | Tuition Fees | Eligibility Criteria |
MCA | Rs 35,000 – Rs 65,000 | Graduation with 50% marks in aggregate |
MA | Rs 15,000 | Graduation with 50% marks in aggregate |
Certificte | Rs 26,000 – Rs 30,000 | Pass 10 + 2 with 45% marks in aggregate |
BA | Rs 10,000 – Rs 30,000 | Pass 10 + 2 with 50% marks in aggregate |
MBA | Rs 80,000 – Rs 85,000 | Graduation with 50% marks in aggregate |
BSc | Rs 20,000 – Rs 85,000 | Pass 10 + 2 with 50% marks in aggregate |
BCA | Rs 33,000 – Rs 47,000 | Pass 10 + 2 with 50% marks in aggregate |
B.pharm | Rs 75,000 | Pass 10 + 2 with 50% marks in aggregate |
BBA | Rs 35,000 – Rs 50,000 | Pass 10 + 2 with 50% marks in aggregate |
B.Tech | Rs 80,000 – Rs 3,20,000 | Pass 10 + 2 with 50% marks in aggregate |
MBBS | Rs 11,30,000 | Pass 10 + 2 with 50% marks in aggregate |
D pharma | Rs 1,15,000 | Pass 10 + 2 with 50% marks in aggregate |
Diploma | Rs 30,000 – Rs 33,000 | Pass 10 + 2 with 45% marks in aggregate |
MSc | Rs 25,000 – Rs 1,60,000 | Graduation with 50% marks in aggregate |
PhD | Rs 87,000 – Rs 3,00,000 | Master’s Degree with 55% marks in aggregate |
B.Com | Rs 25,000 – Rs 35,000 | Pass 10 + 2 with 50% marks in aggregate |
LLB | Rs 25,000 | Pass 10 + 2 with 50% marks in aggregate |
BAMS | Rs 3,15,000 | Pass 10 + 2 with 50% marks in aggregate |
LLM | Rs 40,000 – Rs 45,000 | Graduation with 50% marks in aggregate |
GNM | Rs 40,000 | Pass 10 + 2 with 45% marks in aggregate |
BPT | Rs 56,000 | Pass 10 + 2 with 50% marks in aggregate |
M.Phil | Rs 57,000 | Master’s Degree with 55% marks in aggregate |
M.Tech | Rs 65,000 – Rs 1,30,000 | Graduation with 50% marks in aggregate |
M.Com | Rs 30,000 | Graduation with 50% marks in aggregate |
BA+LLB | Rs 33,000 | Pass 10 + 2 with 45% marks in aggregate |
MDS | Rs 50,300 | BDS with 55% marks in aggregate |
M.Pharm | Rs 55,000 | B.Pharm with a minimum aggregate score of 55% marks |
B.Arch | Rs 80,000 | Pass 10 + 2 with 50% marks in aggregate |
MPT | Rs 55,000 – Rs 99,000 | BPT with 50% marks in aggregate |
BBA+LLB | Rs 33,000 | Pass 10 + 2 with 45% marks in aggregate |
BMLT | Rs 56,000 | Pass 10 + 2 with 50% marks in aggregate |
BHM | Rs 35,000 – Rs 45,000 | Pass 10 + 2 with 50% marks in aggregate |
BJMC | Rs 38,000 | Pass 10 + 2 with 50% marks in aggregate |
MHM | Rs 45,000 – Rs 50,000 | Graduation with 50% marks in aggregate |
B.Lib | Rs 10,000 | Pass 10 + 2 with 50% marks in aggregate |
BHMCT | Rs 45,000 | Pass 10 + 2 with 50% marks in aggregate |
M.Lib | Rs 15,000 | Graduation with 50% marks in aggregate |
MJMC | Rs 42,000 | Graduation with 50% marks in aggregate |
MS(Surgery) | Rs 16,800 | MBBS Degree |
MMLT | Rs 45,000 – Rs 75,000 | BMLTÂ with 50% marks in aggregate |
LNCT Bhopal Hostel Fees Structure
LNCT Bhopal hostel fees is in the range of Rs 88,000 – Rs 73,000. Separate hostels are provided for boys and girls. There is a separate hostel facility for international students as well. LNCT Bhopal hostels comprise one girls hosel one boys hostel and one international facility within the campus. Hostel accommodation is allotted to students based on merit during the first year. LNCT Bhopal hostel facilities include internet with wi-fi, laundry, gymnasium, indoor games, football ground, basketball court, badminton court, volleyball court, 2-open air theatres and cricket ground. Tabulated below is the LNCT Bhopal hostel fee structure 2024:
Particulars | Fees |
AC Room | Rs 88,000 |
Non AC Room | Rs 73,000 |
Entrance Exam Accepted at LNCT Bhopal
Courses | Entrance Exam |
UG Courses | LNCTCET |
B.Pharm | GPAT, PET |
B.Tech | JEE Main |
MBBS | NEET |
D Pharma | PET |
PhD | UGC-NET, CSIR-NET, GATE |
LLB | LSAT, CLAT, AILET |
BAMS | NEET |
LLM | CLAT |
GNM | NEET |
BA+LLB | LSAT, CLAT |
MDS | NEET PG |
B.Arch | NATA |
BBA+LLB | LSAT, CLAT |
MS (Surgery) | NEET PG |
Reviews
Clear filtersThere are no reviews yet.