Oriental University Indore
About Oriental University Indore
Oriental University is a private university located in Indore, Madhya Pradesh. The university was established in the year 2011 by Devi Shakuntala Thakral Charitable Foundation as the first private university in Indore. Oriental University Indore is recognised by the University Grants Commission (UGC) and certified by International Organization for Standardization (ISO). It is also approved by the Pharmaceutical Council of India (PCI), Bar Council of India (BCI), MP Private University Regulatory Commission Bhopal (MPPURC), Â All India Council for Technical Education (AICTE), AIU and National Council for Teacher Education (NCTE). As per IIRF Ranking 2023, Oriental University Indore has been ranked 38th position out of 182 colleges in India.
Oriental University Indore courses are offered at diploma, UG, PG, and PhD levels. The university Indore offers 58 courses across 10 streams: engineering, pharmacy, management, commerce, science, law, computer application, humanities, agriculture, and education. Some of the popular degrees being offered by Oriental University Indore are B.Tech, B.Sc, BBA, B.Com, B.Ed. Oriental University Indore admission is done either on the basis of entrance exams such as JEE Main/ CAT/ CLAT/ MAT/ UCEED/ CET/ PAT/ others or merit in the qualifying exams.
The university offers scholarships to students based on academic records and financial background such as merit-based scholarships, aspire scholarships, sports quota scholarships, etc. The major highlights of Oriental University Indore are tabulated below:
University Name | Oriental University Indore (Oriental University Indore) |
Established | 2011 |
Founder | Devi Shakuntala Thakral Charitable Foundation |
Location | Indore, Madhya Pradesh, India |
Recognition | University Grants Commission (UGC) |
Approvals | Pharmacy Council of India (PCI), Bar Council of India (BCI), National Council for Teacher Education (NCTE), MP Private University Regulatory Commission Bhopal (MPPURC), All India Council for Technical Education (AICTE), , AIU |
Rankings | 38th (IIRF Ranking 2023); State Rank 3rd, Zone Rank 4th, National Rank 49 (IIRF 2022); Best Private University for Research in Madhya Pradesh 2022 by CEGR |
Accreditations | ISO Certified |
Awards | Best Private University in Educational Excellence (DB Eminence Award 2022), Best Private University for Research (CEGR 2022) |
MOU with department of management & Commerce | The Institue of Secretaries of India, Mangal Project, Bajaj Finencer, |
MOU with Department of Agriculture | ICAR, IISR, |
MOU with Department of Law | National Law University- Bhopal, Cyber talk India |
Description
Oriental University Indore Courses and Fees 2025
Oriental University Indore fees range from Rs 20000 to Rs 90000 per year, depending on the degree level, duration and specialization of the course. The college offers 97 courses at PG, Diploma and UG programmes. Furthermore, Oriental University Indore offers 14 courses in B.Tech, 9 courses in BSc at the UG level. At the PG level, the students can choose a wide range of specializations – 13 courses in M.Tech, 8 course in MSc. Admission to Oriental University Indore courses are open for the academic year 2024-25. For admission the college conducts JEE Main. In addition to this, scores of CBSE 10th, MPBSE 10th, MPBSE 12th, CBSE 12th, MAT, CAT, CLAT are accepted by Oriental University Indore.
Oriental University Indore Course Details
Programs Offered | Diploma, UG, PG, PhD |
Popular Courses | B.Tech, B.Sc., BBA, B.Com., B.Ed. |
Streams Available | Engineering, Pharmacy, Management, Commerce, Science, Law, Computer Application, Humanities, Agriculture, Education |
Oriental University Indore Fee Structure 2025
Program | Branch/Specialization/Major (Under CBCS) | Eligibility Criteria | Duration (In Years) | 2025-26 |
STD Fees | ||||
BSc (Hons) Agriculture | Plain/Specialization- Natural Farming | Class 12: 50% | 4 | 70000 |
BSc (Hons) | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 4 | 160000 |
BSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 3 | 160000 |
Bio-Technology | 3 | 40000 | ||
Core- Chemistry/Mathematics/Physics | 3 | 26000 | ||
Computational Physics | 3 | 40000 | ||
Computer Science | 3 | 27500 | ||
Forensic Science | 3 | 40000 | ||
Microbiology | 3 | 40000 | ||
Multimedia Animation and Design | 3 | 40000 | ||
Nutrition & Dietetics | 3 | 40000 | ||
BCom | Plain/ Specialization- Computer Applications/Taxation | Class 12: 40% | 3 | 26000 |
BEd | – | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 2 | 65000 |
BEd (PartTime) | – | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 3 | 45000 |
Diploma | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
3 | 27500 |
Computer Science and Engineering | 3 | 27500 | ||
Electrical and Electronics Engineering | 3 | 27500 | ||
Electronics and Communication Engineering | 3 | 27500 | ||
Mechanical Engineering | 3 | 27500 | ||
Diploma-LE | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
2 | 27500 |
Computer Science and Engineering | 2 | 27500 | ||
Electrical and Electronics Engineering | 2 | 27500 | ||
Electronics and Communication Engineering | 2 | 27500 | ||
Mechanical Engineering | 2 | 27500 | ||
BTech | Civil Engineering | Class 12: 45% | 4 | 45000 |
CE Specialization- Smart Infrastructure and Construction Automation | 4 | 85000 | ||
Computer Science and Engineering | 4 | 90000 | ||
CSE Specialization- Artificial Intelligence & ML/Cyber Security/Data Science | 4 | 90000 | ||
Electrical and Electronics Engineering | 4 | 45000 | ||
EX Specialization** | 4 | 85000 | ||
Electronics and Communication Engineering | 4 | 45000 | ||
EC Specialization** | 4 | 85000 | ||
Mechanical Engineering | 4 | 45000 | ||
ME Specialization** | 4 | 85000 | ||
BTech-LE | Civil Engineering | Class 12: 45% | 3 | 40000 |
Electrical and Electronics Engineering | 3 | 40000 | ||
Electronics and Communication Engineering | 3 | 40000 | ||
Mechanical Engineering | 3 | 40000 | ||
Computer Science and Engineering | 3 | 50000 | ||
BA | Core- Economics/History/Political Science/Psychology/ Sociology Specialization- English/Hindi |
Class 12: 40% | 3 | 20000 |
Yoga | 3 | 29400 | ||
BPA | Bachelor of Performing Arts-Specialization : Dance/Music/Others | Class 12: 40% | 3 | 29400 |
DPharm | Class 12 with PCB/ PCM Class 12 with PCB/ PCM |
Class 12 with PCB/ PCM | 2 | 75000 |
BPharm | Class 12 with PCB/ PCM | Class 12 with PCB/ PCM | 4 | 90000 |
BPharm-LE | Class 12 with PCB/ PCM | Class 12 with PCB/ PCM | 3 | 90000 |
BBA | – | Class 12: 40% | 3 | 45000 |
Specialization- Business Intelligence and Analytics (BIA)/ BFSI/ Digital Marketing/International Business | 3 | 60000 | ||
BLibISc | – | Class 12: 45% | 1 | 30000 |
Diploma | Specialization- Cyber Law/Environmental Law/IPR/Medico Legal Act | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
1 | 23000 |
BA LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 5 | 65000 |
LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 3 | 50000 |
BDes | Fashion Design | Class 12: 45% | 4 | 75000 |
UI/UX | 4 | 95000 | ||
DPharm | – | Class 12 with PCB/ PCM | 2 | 75000 |
BPharm | – | Class 12 with PCB/ PCM | 4 | 90000 |
BPharm-LE | – | Class 12 with PCB/ PCM | 3 | 90000 |
BCA | Plain / Specialization- Artificial Intelligence and Data Analysis/Data Science and Data Visualization/Full Stack Development | Class 12: 40% | 3 | 50000 |
BA-JMC | – | Passed UG with 45% | 3 | 20000 |
ITEP | – | – | 4 | – |
MPharm | Pharmaceutics | Passed B.Pharm with minimum 55% | 2 | 90000 |
Pharmaceutical Chemistry | 2 | 90000 | ||
Pharmacology | 2 | 90000 | ||
Pharmaceutical Quality Assurance | 2 | 90000 | ||
MSc | Bio-Technology | Passed B.Sc with 50% | 2 | 50000 |
Chemistry/Mathematics/Physics | 2 | 32000 | ||
Forensic Science -Specialization : Criminology | 2 | 40000 | ||
Microbiology | 2 | 50000 | ||
MEd | – | Passed B.Ed. with min 50% | 2 | 48000 |
MBA | Passed Graduation (Any Discipline) with min 50% | Passed Graduation (Any Discipline) with min 50% | 2 | 45000 |
Passed Graduation (Any Discipline) with min 50% | 2 | 90000 | ||
MLibISc | – | – | 1 | 30000 |
LLM | Specialization- Criminal Law/Constitutional Law/Corporate Law | Specialization- Criminal Law/Constitutional Law/Corporate Law | 1 | 70000 |
MA | Specialization- English Literature/Hindi/History/Political Science | Passed UG with 50% | 2 | 25000 |
Specialization- Clinical Psycology | – | 2 | 80000 | |
MTech | Civil Engineering-Specialization : Construction Technology and Management/Geo Technical/Structural Engg./Transportation Engg. | Passed UG with 50% | 2 | 50000 |
Computer Science and Engineering-Specialization : AIML/Computer N/W/Cyber Security | 2 | 50000 | ||
Electronics and Communication Engineering-Specialization : Digital Comm./VLSI Design and Tech. | 2 | 50000 | ||
Electrical and Electronics Engineering-Specialization : Electric Vehicle (EV)/ Power Sys./ Power Electronics | 2 | 50000 | ||
Mechanical Engineering-Specialization : CAD-CAM/Machine Design/ Thermal Engg. | 2 | 50000 | ||
MCA | Plain / Specialization- Artificial Intelligence and Machine Learning/Full Stack Development | Passed UG with 50% | 2 | 60000 |
MCom | – | Passed UG with 50% | 2 | 26000 |
MSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Passed UG with 50% | 2 | 240000 |
MA-JMC | – | – | 2 | 25000 |
MSc (Agriculture) | Specialization- Agronomy/Genetics & Plant Breeding/Horticulture Science/Plant Pathalogy | Passed B.Sc with 50% | 2 | 70000 |
PhD | Pharmacy | Postgraduation | 3 | 100000 |
Bio-Tech., Chemistry, Forensic Sc., Multi Media, Micro-bio., Mathamatics, | 3 | 100000 | ||
Management | 3 | 100000 | ||
Library and Information Science | 3 | 100000 | ||
Law | 3 | 100000 | ||
Humanities and Social Sciences | 3 | 100000 | ||
CE, CSE, EC, EX, ME | 3 | 100000 | ||
Agriculture | 3 | 100000 | ||
Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 3 | 100000 | ||
Commerce | 3 | 100000 | ||
Computer Science & Applications | 3 | 100000 | ||
Design | 3 | 100000 | ||
Education | 3 | 100000 | ||
Commerce | 3 | 100000 | ||
Computer Science & Applications | 3 | 100000 | ||
Design | 3 | 100000 | ||
Education | 3 | 100000 |
Reviews
Clear filtersThere are no reviews yet.