Techno India University
About Techno India University
Techno India University, or TIU, is a private university located in Kolkata, West Bengal. It was established under the West Bengal State Legislature Act in 2012. The university is recognised by the University Grants Commission (UGC). TIU is approved by the All India Council for Technical Education (AICTE), the Pharmacy Council of India (PCI), the Bar Council of India (BCI), and the Council of Architecture (COA). Techno India University has 11 schools of study under which it offers all its courses.
TIU Kolkata courses include courses like B.Tech, MBA, B.Sc, BBA, PhD, BCA, and more. The university offers education at UG, PG, diploma and doctoral level. Since the Techno India University fee structure is reasonable, students from all social backgrounds can get admission. The TIU admission process is different for different courses. For example, for Techno India University admission to B.Tech courses, students must pass the West Bengal Joint Entrance Examination (WBJEE), Joint Entrance Examination (JEE Main), or Techno Joint Entrance Exam (TNJEE). Similarly, for admission to M.Tech, students need to pass the Graduate Aptitude Test in Engineering (GATE).
The Techno India University campus extends up to 300 acres. The facilities offered at TIU are lecture theatres, smart classrooms, WiFi, a library, laboratories, on-campus hostels, a multi-cuisine cafeteria, canteens, a market, a swimming pool, a bank, an ATM, a post office, and more. Techno India University placement facility is offered to all final-year students. The 2023 placement data will be released soon, but according to the placement data for 2021, the highest package received was Rs 25,00,000 per annum.
Techno India University Highlight
College Name | Techno India University |
Type | Private University |
Location | West Bengal |
Established | 2012 |
Distance from Airport | 12 km |
Distance from Railway | 11 km |
Address | EM-4, EM-4/1, EM Block, Sector V, Bidhannagar, Kolkata, West Bengal 700091 |
Approved by | UGC,BCI,COA,PCI,AICTE |
Focus | Futuristic, innovative approach to education in technology and innovation |
Mission | To impart education of the highest standards using state-of-the-art infrastructure and pedagogical strategies and create a strong foundation and enhance professional skill. |
Vission | Techno India University, West Bengal aspires to be an internationally renowned centre of quality education and innovation towards building a sustainable knowledge-society. It also wishes to be the most sought-after institute for value-based intellectual development and skill enhancement. Through translational innovation and collaboration with industry and academia, it aims to create citizens who can solve challenging global problems. |
Description
Techno India University Courses and Fees 2025
Techno India University fees range from Rs 1,84,000 to Rs 12,00,000 (total). The fees vary from programme to programme. Techno India University courses are offered at UG, PG, Diploma, Certificate and PhD levels. The courses are provided in the fields of engineering, science, management, law, commerce, architecture, pharmacy, etc. Some of the popular courses at this university are B.Tech, MBA, BCA, BBA, B.Des, B.Arch and B.Pharm. Admission to the Techno India University courses is granted based on entrance exam scores. JEE Main/ WBJEE/ TNJEE is accepted for B.Tech, UCEED for B.Des, GATE for M.Tech, CAT/ MAT/ WB JEMAT for MBA, etc. Candidates must fulfil the eligibility requirements to be considered for admission to Techno India University.
Popular Programs | Dilplma,B-Tech,M-Tech |
Techno India University Fees Structure
Courses | Duration | Total Fees | Eligibility |
B.Tech | 4 years | Rs 9,60,000 | Class 12 with 45% + WBJEE/JEE Main/TNJEE/NEET |
BCA | 3 years | Rs 6,00,000 | Class 12 with 50% marks + TNJEE |
BBA | 3 years | Rs 6,00,000 | Class 12 with 50% marks + TNJEE |
B.Des | 4 years | Rs 10,00,000 – Rs 12,00,000 | Class 12 with 55% + UCEED |
B.Arch | 5 years | Rs 4,20,000 | Class 12 with 50% + NATA |
BSc | 3 years | Rs 3,90,000 – Rs 4,09,998 | Class 12 with 50% + TNJEE |
B.Com | 3 years | Rs 3,09,999 | Class 12 with 50% + TNJEE |
BFA | 4 years | Rs 5,20,000 | Class 12 with 50% + TNJEE |
B.Pharm | 4 years | Rs 6,32,000 | Class 12 with 50% |
BA | 3 years | – | Class 12 with 50% |
Executive MBA | 2 years | Rs 2,75,000 | Graduation with 50% + CAT/MAT/WB JEMAT |
MBA | 2 years | Rs 1,37,500 – 5,35,000 | Graduation with 60% + CAT/MAT/WB JEMAT |
M.Tech | 2 years | Rs 3,60,000 | Graduation with 60% + GATE |
MCA | 2 years | Rs 3,54,000 | Graduation with 60% + JECA |
MSc | 2 years | – | Graduation with 50% |
MA | 2 years | – | Graduation with 50% |
M.Com | 2 years | – | Graduation with 50% |
M.Pharm | 2 years | – | B.Pharm with 50% |
BCA+MCA | 5 years | Rs 4,46,000 | Class 12 with 50% + WBJEE |
B.Tech+M.Tech | 5 years | Rs 357,000 | Class 12 with 50% |
BBA+MBA | 5 years | – | Class 12 with 50% |
B.Com+LLB | 5 years | – | Class 12 with 50% |
BBA+LLB | 5 years | – | Class 12 with 50% |
B.Tech+MBA | 5 years | – | Class 12 with 50% |
BSc+MSc | 5 years | – | Class 12 with 50% |
BA+MA | 5 years | – | Class 12 with 50% |
B.Tech+M.Tech – PhD | 7 years | – | B.Tech + M.Tech degree with 50% |
MSc+PhD | 4 years | – | Master’s degree with 55% |
M.Tech+PhD | 4-5 years | – | Bachelor’s degree with 55% |
Diploma | 3 years | – | Class 12 |
Diploma + B.Tech | 6 years | – | Class 12 with 45% |
D.Pharma | 3 years | – | Class 12 with PCB/ PCM |
Certificate | 1 year | – | Class 12 |
PhD | 3 years | – | Master’s degree with 55% |
Reviews
Clear filtersThere are no reviews yet.