Kanchi Mamunivar Centre for Postgraduate Studies
About Kanchi Mamunivar Centre for Postgraduate Studies
Kanchi Mamunivar Centre for Postgraduate Studies is situated in Puducherry in Puducherry state of India. Established in 1989, KMCPS is a Government college. The college is affiliated with Pondicherry University and accredited by NAAC, National Assessment and Accreditation Council (NAAC). Kanchi Mamunivar Centre for Postgraduate Studies offers 40 courses across 6 streams namely Arts, Commerce and Banking, Science, Management, Vocational..Popular degrees offered at Kanchi Mamunivar Centre for Postgraduate Studies include M.Phil, MSc, MA, M.Com, PGD..Besides a robust teaching pedagogy, Kanchi Mamunivar Centre for Postgraduate Studies is also a leader in research and innovation.Focus is given to activities beyond academics at Kanchi Mamunivar Centre for Postgraduate Studies, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Kanchi Mamunivar Centre for Postgraduate Studies is varied, with recruitment options both in corporates and public sector as well as entrepreneurship.
Description
Kanchi Mamunivar Centre for Postgraduate Studies Fees
Kanchi Mamunivar Centre for Postgraduate Studies Course Fees
Name of the Fee | M.A./ M.Com./ M.T.T.M. | M.Sc. (Science Programmes) | M.Sc. (Computer Science) |
Govt. Account | |||
*Admission Fee | 50 | 50 | 50 |
Tuition Fee | – | – | – |
Centre Calendar Fee | 50 | 50 | 50 |
Medical Inspection | 50 | 50 | 50 |
Laboratory Fee (for science programmes) | – | 60 | 500 |
Reading Room | 50 | 50 | 50 |
Science Fee | – | – | – |
Library Fee | – | – | – |
Research Fee | – | – | – |
Sub-Total | 200 | 260 | 700 |
Quasi Govt. Account | |||
Athletic Association | 200 | 200 | 200 |
Centre Magazine | 150 | 150 | 150 |
Centre Day | 200 | 200 | 200 |
Institute Development Fund | 1000 | 1000 | 1000 |
Accreditation fees | 500 | 500 | 500 |
Autonomy fees | 500 | 500 | 500 |
Fine Arts Association | 100 | 100 | 100 |
Stationery Fee | 200 | 200 | 200 |
Medical Assistance Fund | 50 | 50 | 50 |
Students’ Group Insurance | 100 | 100 | 100 |
*I.D. Card | 150 | 150 | 150 |
*Caution Money Deposit (Refundable) | 100 | 100 | 500 |
Union Society | 20 | 20 | 20 |
Department Curriculum Promotion Fee | 300 | 300 | 300 |
Students’ Welfare Fund | 200 | 200 | 200 |
* Alumni | 200 | 200 | 200 |
Parents-Teachers’ Association | 200 | 200 | 200 |
*Students’ Co-operative Stores | 250 | 250 | 250 |
Internet Fee | 100 | 100 | 100 |
Placement Fee | 150 | 150 | 150 |
Sub-Total | 4670 | 4670 | 5070 |
University Account | |||
*Registration Fee | 60 | 60 | 60 |
University Development Fund | 50 | 50 | 50 |
Sports Fee | 25 | 25 | 25 |
Alumni Association | – | – | – |
Matriculation Fee | – | – | – |
Sub-Total | 135 | 135 | 135 |
Grand Total | 5005 | 5065 | 5905 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Kanchi Mamunivar Centre for Postgraduate Studies” Cancel reply
Reviews
Clear filtersThere are no reviews yet.