The New College Courses

About The New College

The New College is situated in Chennai in Tamil Nadu state of India. Established in 1951, TNC is a Private college. The college is affiliated with Madras University and accredited by NAAC, National Assessment and Accreditation Council (NAAC). The New College offers 57 courses across 7 streams namely Arts, Commerce and Banking, Science, Media and Mass Communication, Management..Popular degrees offered at The New College include BSc, BA, B.Com, BBA, BCA..Besides a robust teaching pedagogy, The New College is also a leader in research and innovation.Focus is given to activities beyond academics at The New College, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at The New College is varied, with recruitment options both in corporates and public sector as well as entrepreneurship.

Description

The New College Fees

The New College Fees For Humanities, Social Sciences and Languages

SI. No Nature of Fee For Indian Students For Foreign Nationals
I Year II Year I Year II Year
1. Tuition fee (Per Annum) 1500 1500 40,000 40,000
2. Registration Fee(at Entry) 120 0 1200 0
3. Library fee(Per Annum) 150 150 1500 1500
4. Sports Fee(Per Annum) 25 25 250 250
5. Special Fee(Per Annum) 75 75 750 750
6. Cultural & Youth Festival Fee(At entry) 35 0 350 0
7. Development of Infrastructural Facilities Fund (at entry) 35 0 350 0
8. Soft Skills 1000 1000 1000 1000
9. Special Computer Laboratory Fee * ( per annum) 1000 1000 10000 10000
10. Caution Deposit at entry (refundable) 700 0 7000 0
11. Matriculation fee * 50 0 500 0
12. Internet Fee (per annum) 500 500 5000 5000
13. Processing Fee 0 0 5000 0
14. Eligibility Fee 0 0 12500 0
15 ID Smart Card 100 0 100 0
16. Safety Insurance 15 15 # #
Total 5,305 4,265 85,500 58,500

The New College Fees For M.Sc, M.Lib.I.Sc, M.Tech

SI. No Nature of Fee For Indian Students For Foreign  Nationals
I Year II Year I Year II Year
1. Tuition fee (Per Annum) 1500 1500 80000 80000
2. Registration Fee (At Entry) 120 0 1200 0
3. Library fee(Per Annum) 120 120 1200 1200
4. Sports Fee(Per Annum) 25 25 250 250
5. Special Fee(Per Annum) 150 150 1500 1500
6. Placement Fee(At Entry) * 75 0 750 0
7. Cultural & Youth Festival Fee (At entry) 35 0 350 0
8. Development of Infrastructural Facilities Fund (at entry) 35 0 350 0
9. Soft Skills 1000 1000 1000 1000
10 Laboratory Fee(Per Annum) 1000 1000 10000 10000
11. Special Laboratory Chemicals Fee *(per Annum) 1000 1000 10000 10000
12. Special Computer Laboratory Fee * (per annum) 1000 1000 10000 10000
13. Caution Deposit at entry (refundable) 700 0 7000 0
14. Processing Fee 0 0 5000 0
15. Eligibility Fee ** 0 0 12500 0
16 Matriculation fee * 50 0 500 0
17. Internet Fee (per annum) 500 500 5000 5000
18. ID Smart Card 100 0 100 0
19. Safety Insurance 15 15 # #
Total 7,425 6,310 146,700 118,950

The New College M.A. Ancient History and Archaeology Fees

SI. No Nature of Fee For Indian Students For Foreign  Nationals
I Year II Year I Year II Year
1. Tuition fee (Per Annum) 1500 1500 40,000 40,000
2. Registration Fee(at Entry) 120 0 1200 0
3. Library fee(Per Annum) 150 150 1500 1500
4. Sports Fee(Per Annum) 25 25 250 250
5. Special Fee(Per Annum) 75 75 750 750
6. Cultural & Youth Festival Fee(At entry) 35 0 350 0
7. Development of Infrastructural Facilities Fund (at entry) 35 0 350 0
8. Soft Skills 1000 1000 1000 1000
9. Special Computer Laboratory Fee * ( per annum) 1000 1000 10000 10000
10. Field work (Per Annum) 2000 2000 20000 20000
11. Caution Deposit at entry (refundable) 700 0 7000 0
12. Matriculation fee * 50 0 500 0
13. Internet Fee (per annum) 500 500 5000 5000
14. Processing Fee 0 0 5000 0
15. Eligibility Fee 0 0 12500 0
16 ID Smart Card 100 0 100 0
17. Safety Insurance 15 15 # #
Total 7,305 6,265 1,05,500 78,500

The New College Fees For Other Courses

SI No

Nature of Fee

(Two

M.C.A. year course)

(Three

M.Sc. Anatomy Medical Microbiology Physiology year course)

M.B.A. M.Sc. Applied Geography, Geology, Applied Geology M.Ed
I Year II Year** I Year II Year I Year II Year I Year II Year I Year II Year
1. Tuition fee (Per Annum) 11000 11000 3000 3000 14000 14000 1500 1500 1500 1500
2. Registration Fee (at Entry) 120 0 120 0 120 0 120 0 120 0
3. Library fee (p.a) 1100 1100 240 240 1400 1400 120 120 150 150
4. Sports Fee (p.a) 25 25 25 25 25 25 25 25 25 25
5. Special Fee (p.a) 1100 1100 300 300 1400 1400 150 150 75 75
6. Placement Fee * (at Entry) 1100 0 150 0 1400 0 75 0 0 0
7. Cultural & Youth Festival Fee (at entry) 35 0 35 0 35 0 35 0 35 0
8. Development of Infrastructural Facilities Fund (at entry) 35 0 35 0 35 0 35 0 35 0
9. Laboratory Fee(p.a) 0 0 1000 1000 0 0 1000 1000 1000 1000
10 Special Laboratory * Chemicals Fee (per Annum) 0 0 1000 1000 0 0 1000 1000 0 0
11 Special Computer Laboratory Fee * (per annum) 4600 4600 1000 1000 4600 4600 1000 1000 1000 1000
12 Field Work 0 0 0 0 0 0 2000 2000 2000 2000
13 Caution Deposit at entry (refundable) 1800 0 700 0 700 0 700 0 700 0
14 Matriculation fee * 50 0 50 0 50 0 50 0 50 0
15 Internet Fee (p.a) 500 500 500 500 500 500 500 500 500 500
16 ID – Smart Card 100 0 100 0 100 0 100 0 100 0
17 Safety Insurance 15 15 15 15 15 15 15 15 15 15
18 Soft Skills 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000

 

The New College Executive MBA Fees

Nature of Fee I Year II Year
Tuition fee (Per Annum) 56000 56000
Registration Fee(a Entry) 120 0
Library fee(Per Annum) 1400 1400
Sports Fee(Per Annum) 25 25
Special Fee(Per Annum) 1400 1400
Placement Fee * (at Entry) 1400 0
Cultural & Youth Festival Fee(at entry) 35 0
Development of Infrastructural Facilities Fund (at entry) 35 0
Laboratory Fee (Per Annum) 28000 28000
Field work (per Annum) 0 0
Special Computer* Laboratory Fee (per annum) 0 0
Caution Deposit at entry (refundable) 700 0
Matriculation fee * 50 0
Internet Fee (Per annum) 500 500
ID – Smart Card 100 0
Safety Insurance 15 15
Soft Skills 500 500
Total 90280 87840

The New College M.Sc Courses

SI No. Nature of Fee M.Sc. Information Technology M.Sc., M.Sc. Geology, Applied Geology 
I year II Year I year II Year
1. Tuition fee (Per Annum) 14000 14000 15000 15000
2. Registration Fee (At Entry) 120 0 120 0
3. Library fee(Per Annum) 1400 1400 120 120
4. Sports Fee(Per Annum) 25 25 25 25
5. Special Fee(Per Annum) 1400 1400 150 150
6. Placement Fee(At Entry) * 75 0 75 0
7. Cultural & Youth Festival Fee (At entry) 35 0 35 0
8. Development of Infrastructural Facilities Fund (at entry) 35 0 35 0
9. Soft Skills 1000 1000 1000 1000
10 Laboratory Fee(Per Annum) 1000 1000 15000 15000
11. Special Laboratory Chemicals Fee (per Annum) 0 0 1000 1000
12. Special Computer Laboratory Fee * (per annum) 4600 4600 1000 1000
13. Field Work 2000 2000 15000 15000
14. Caution Deposit at entry (refundable) 700 0 700 0
15 Matriculation fee * 50 0 50 0
16. Internet Fee (per annum) 500 500 500 500
17. ID Smart Card 100 0 100 0
18. Safety Insurance 15 15 15 15
Total 27055 25940 49,925 48,810

Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “The New College Courses”

Your email address will not be published. Required fields are marked *