KIIT Bhubaneswar
About KIIT
Kalinga Institute of Industrial Technology or KIIT or KIIT University is a deemed to be a university which was established in 1992. In 1997 it received the recognition of a university. KIIT is located in Bhubaneswar, Odisha. The university is recognised by the UGC. KIIT has received international accreditation from the Accreditation Board for Engineering and Technology (ABET), USA and the Institution of Engineering and Technology, (IET), UK. In addition, the National Assessment and Accreditation Council (NAAC) has accredited KIIT with an A++ grade.
KIIT courses are offered in the stream of science, commerce, arts, engineering, management, medical, etc. The university offers a total of 25 courses. Students can opt for popular courses such as BTech, BBA, MBBS, BDes, BArch, BDS, MBA, MCA, etc. KIIT admission is based on the KIITEE exam conducted by the university and other state or national-level entrance examinations. KIIT has a placement cell which places final-year students every year. In 2024, the KIIT placement report shows that the highest package offered to students is Rs 53 LPA and the placement percentage is 83.06%.
Description
KIIT Courses and Fees 2025
KIIT Fee Structure 2025
Course | Fees | Duration |
---|---|---|
B.Tech | Rs 3,50,000 – 3,98,750 | 4 Years |
BA | Rs 1,92,000 | 4 Years |
B.Des | Rs 3,50,000 | 4 Years |
BSc | Rs 1,92,000 – 2,40,000 | 4 Years |
BA+LLB | Rs 3,80,000 | 5 Years |
BBA+LLB | Rs 3,80,000 | 5 Years |
B.Sc+LLB | Rs 3,80,000 | 5 Years |
BBA | Rs 2,62,500 | 4 Years |
BCA | Rs 2,40,000 | 3 Years |
B.Arch | Rs 3,80,000 | 5 Years |
B.Com | Rs 1,92,000 | 3 Years |
BJMC | Rs 1,92,000 | 3 Years |
B.Pharm | Rs 1,50,000 | 4 Years |
MA | Rs 50,000 – 1,92,000 | 2 Years |
MSc | Rs 1,92,000 | 2 Years |
LLM | Rs 1,20,000 | 2 Years |
MPH | Rs 1,92,000 | 2 Years |
MHA | Rs 1,92,000 | 2 Years |
M.Tech | Rs 2,40,000 | 2 Years |
M.Com | Rs 1,92,000 | 2 Years |
MJMC | Rs 1,92,000 | 2 Years |
M.Arch | Rs 2,40,000 | 2 Years |
M.Des | Rs 2,40,000 | 2 Years |
D Pharma | Rs 75,000 | 2 Years |
PhD | Rs 1,50,000 | 2 – 3 Years |
Kalinga Institute of Industrial Technology Courses and Fees 2025
Kalinga Institute of Industrial Technology Fee Structure 2025
Course | Fees | Duration |
---|---|---|
B.Tech | Rs 3,50,000 – 3,98,750 | 4 Years |
BA | Rs 1,92,000 | 4 Years |
B.Des | Rs 3,50,000 | 4 Years |
BSc | Rs 1,92,000 – 2,40,000 | 4 Years |
BA+LLB | Rs 3,80,000 | 5 Years |
BBA+LLB | Rs 3,80,000 | 5 Years |
B.Sc+LLB | Rs 3,80,000 | 5 Years |
BBA | Rs 2,62,500 | 4 Years |
BCA | Rs 2,40,000 | 3 Years |
B.Arch | Rs 3,80,000 | 5 Years |
B.Com | Rs 1,92,000 | 3 Years |
BJMC | Rs 1,92,000 | 3 Years |
B.Pharm | Rs 1,50,000 | 4 Years |
MA | Rs 192 – 1,92,000 | 2 Years |
MSc | Rs 1,92,000 | 2 Years |
LLM | Rs 1,20,000 | 2 Years |
MPH | Rs 1,92,000 | 2 Years |
MHA | Rs 1,92,000 | 2 Years |
M.Tech | Rs 2,40,000 | 2 Years |
M.Com | Rs 1,92,000 | 2 Years |
MJMC | Rs 1,92,000 | 2 Years |
M.Arch | Rs 2,40,000 | 2 Years |
M.Des | Rs 2,40,000 | 2 Years |
D Pharma | Rs 75,000 | 2 Years |
PhD | Rs 1,50,000 | 2 – 3 Years |
Reviews
Clear filtersThere are no reviews yet.