MMU Mullana
About MMU Mullana
Maharishi Markandeshwar University Mullana is a private college located in Ambala,Haryana . The institute was established in 1993. Maharishi Markandeshwar University Mullana has been recognised by AICTE and is accredited by BCI. As per NIRF Ranking 2022, Maharishi Markandeshwar University Mullana has been ranked at 91st.Library,Hostel,Sports Complex, are some of Maharishi Markandeshwar University Mullana facilities. Maharishi Markandeshwar University Mullana courses are offered at courses such as UG, PG levels. Some of the popular courses offered by the college include B-Tech,B.sc,MBA,M-Pharm etc. Maharishi Markandeshwar University Mullana admission is based on entrance exam. The college accepts JEE Main,NEET UG,GATE,MAT/ CMAT,for admission. Regarding Maharishi Markandeshwar University Mullana placements, the highest package offered in 2024] was 42 LPA and the average package offered was 15 LPA. Some of the top recruiters who visit the campus for placements include Microsoft, Deloitte, EY, Infosys, IBM, Accenture, TCS, Cognizant etc.
Why Join Maharishi Markandeshwar University Mullana?
Here are some reasons why Maharishi Markandeshwar University Mullana stands out as a top choice for students:
- Diverse Academic Programs: Offers B-Tech,B.sc,MBA,M-Pharm etc. programs across undergraduate, postgraduate levels.
- State-of-the-Art Infrastructure: A campus with facilities like Library,Hostel,Sports Complex,
- Strong Placement Record: Placement rate of 93%, with the highest package of ₹42 Lakhs per annum.
Maharishi Markandeshwar University Mullana Highlights
Some of the major highlights related to Maharishi Markandeshwar University Mullana are listed in the table below:
Key Metric | Details |
Year of Establishment | 1993 |
Location | Ambala,Haryana |
Streams Available | B-Tech,B.sc,MBA,M-Pharm etc. |
Placement Rate (%) | 93% |
Average Package (₹) | 15 LPA |
Highest Package (₹) | 42 LPA |
Top Recruiters | Microsoft, Deloitte, EY, Infosys, IBM, Accenture, TCS, Cognizant etc. |
Description
MMU Mullana Courses and Fees 2025
MMU Mullana Fee Structure 2025
Course | Fees | Duration |
---|---|---|
BSc | Rs 48,340 – 1,03,500 | 2 – 6 Years |
B.Tech | Rs 1,41,500 – 1,76,133 | 3 – 4 Years |
B.Pharm | Rs 1,11,500 – 1,17,660 | 3 – 4 Years |
Pharm.D | Rs 1,43,500 – 1,75,500 | 3 – 6 Years |
BHMCT | Rs 88,329 – 89,210 | 3 – 4 Years |
B.Optom | Rs 73,500 – 77,350 | 3 – 4 Years |
BJMC | Rs 1,03,000 | 3 Years |
BA | Rs 95,000 | 3 Years |
MBBS | Rs 15,58,300 | 5 Years |
B.Com | Rs 81,165 | 3 Years |
BBA+LLB | Rs 69,206 | 5 Years |
B.Com+LLB | Rs 69,206 | 5 Years |
BPT | Rs 1,03,500 | 4 Years |
BA+LLB | Rs 97,385 | 5 Years |
BCA | Rs 70,449 | 3 Years |
BBA | Rs 81,165 | 3 Years |
MSc | Rs 58,500 – 2,93,500 | 2 – 3 Years |
M.Tech | Rs 1,13,500 – 1,14,545 | 2 Years |
MBA | Rs 1,28,500 – 1,62,147 | 2 Years |
MDS | Rs 6,89,000 | 3 Years |
MPT | Rs 83,500 | 2 Years |
PGD | Rs 2,00,000 | 15 Months – 1 Years |
M.Pharm | Rs 1,43,500 | 2 Years |
MCA | Rs 1,00,700 – 1,26,272 | 2 Years |
MCh | Rs 25,00,000 | 2 Years |
PGDM | Rs 2,00,000 | 15 Months – 1 Years |
LLM | Rs 65,500 | 1 Years |
Diploma | Rs 43,500 – 58,500 | 18 Months – 3 Years |
D Pharma | Rs 43,500 | 1 Years |
Certificate | Rs 1,60,000 | 1 Years |
BDS | NA | 4 Years |
MD | NA | 2 Years |
MS | NA | 2 Years |
MS (Surgery) | NA | 2 Years |
PhD | NA | 3 Years |
DM | NA | 2 Years |
Entrance Exams Accepted at MMU Mullana
Course | Entrance Exam Accepted |
---|---|
BSc | CBSE 12th, CBSE 10th, HBSE 12th |
B.Tech | JEE Main |
B.Pharm | CBSE 12th |
Pharm.D | CBSE 12th |
BHMCT | CBSE 12th |
B.Optom | CBSE 12th |
BJMC | CBSE 12th, HBSE 12th |
BA | CBSE 12th, HBSE 12th |
BDS | NEET, CBSE 12th |
MBBS | NEET, CBSE 12th |
B.Com | CBSE 12th, HBSE 12th |
BBA+LLB | CBSE 12th |
B.Com+LLB | CBSE 12th, HBSE 12th |
BPT | CBSE 12th |
BA+LLB | CBSE 12th |
BCA | CBSE 12th |
BBA | CBSE 12th |
MSc | CBSE 12th |
MD | NEET PG |
M.Tech | GATE, JEE Main, CBSE 12th |
MBA | MAT, CMAT, CBSE 12th |
MDS | NEET MDS |
PGD | NEET PG |
M.Pharm | CBSE 12th |
MS | NEET PG |
MCh | CBSE 12th |
MS (Surgery) | NEET PG |
Diploma | MAT, CMAT, CBSE 12th, HBSE 12th |
D Pharma | CBSE 12th |
PhD | GATE, JEE Main, NEET PG, NEET MDS, CBSE 12th |
DM | NEET PG, CBSE 12th |
Reviews
Clear filtersThere are no reviews yet.