SRMCRI Chennai
About SRMCRI Chennai
The Sri Ramachandra Medical College & Research Institute (SRMCRI) was established in 1985. NEET UG 2024 results have been released on the official website on June 04, 2024. The college is located in Chennai, Tamil Nadu and is known for its world-class education and research practices. SRMCRI is a private medical institute that offers an MBBS degree along with other Higher Specialty Courses, Postgraduate Degree Courses in Basic Medical Sciences, Postgraduate Degree Clinical Courses and Masters in Basic Medical Science Courses. The application process of SRMCRI is held through online and offline modes. The Sri Ramachandra Medical College & Research Institute is approved by competent authorities like MCI and NAAC and is affiliated with the well established Sri Ramachandra University, Chennai. WHO has also designated SRMCRI as its Collaborating Centre for Research and Training in Occupational Health.
Description
SRMCRI Chennai Courses and Fees 2025
SRMCRI Chennai Fee Structure 2025
Course | Fees | Duration |
---|---|---|
BSc | Rs 50,000 – 1,50,000 | 2 – 4.5 Years |
B.Tech | Rs 2,00,000 | 4 Years |
MBBS | Rs 22,00,000 | 66 Months |
BDS | Rs 6,00,000 | 5 Years |
B.Pharm | Rs 1,00,000 | 4 Years |
BPT | Rs 1,25,000 | 4.5 Years |
B.Optom | Rs 1,50,000 | 4 Years |
BBA | Rs 50,000 | 3 Years |
BSc+MSc | Rs 5,00,000 | 5 Years |
MSc | Rs 12,500 – 7,50,000 | 2 – 5 Years |
MD | Rs 5,00,000 – 20,00,000 | 3 Years |
MDS | Rs 8,00,000 – 10,50,000 | 3 Years |
MCh | Rs 12,00,000 – 15,00,000 | 3 – 6 Years |
MS (Surgery) | Rs 13,00,000 | 3 Years |
M.Pharm | Rs 1,50,000 | 2 Years |
MPT | Rs 1,00,000 – 2,50,000 | 2 Years |
M.Phil | Rs 1,50,000 | 2 Years |
M.Optom | Rs 1,50,000 | 2 Years |
MBA | Rs 2,00,000 | 2 Years |
MPH | Rs 1,25,000 | 2 Years |
Certificate | Rs 15,000 – 30,000 | 6 Months – 1 Years |
PhD | Rs 25,000 – 50,000 | 3 – 4 Years |
Other | Rs 1,50,000 – 1,75,000 | 3 – 6 Years |
PGD | NA | 2 Years |
DM | NA | 3 Years |
Reviews
Clear filtersThere are no reviews yet.